1993-1997 | B.A. in Physics and Mathematics with William Wootters, Williams College |
1997-2002 | Ph.D. in Physics with Gene Mazenko, University of Chicago |
2003-2005 | Post-doc in Physics with Jorge José, Northeastern University |
2010 | Scott A. Hill and Dan Braha. | Physical Review E |
Dynamic model of time-dependent complex networks. | ||
2007 | Scott A. Hill. | arXiv: |
Holding strategies in a bus-route model. | ||
2006 | Daniel P. Knudsen, John T. Arsenault, Scott A. Hill, Donald M. O'Malley, and Jorge V. José. | Neurocomputing |
Locomotive network modeling based on identified neurons in zebrafish. | ||
2005 | Scott A. Hill, Melissa A. Borla, Jorge V. José, and Donald M. O'Malley. | Neurocomputing |
Neurokinematic modeling of complex swimming patterns of the larval zebrafish. | ||
2005 | Scott A. Hill. | Physica A |
Numerical analysis of a time-headway bus route model. | ||
2003 | Scott A. Hill and Gene F. Mazenko. | Physical Review E |
Granular clustering in a hydrodynamic simulation. | ||
2001 | Scott A. Hill and Gene F. Mazenko. | Physical Review E |
Nonlinear hydrodynamical approach to granular materials. | ||
1997 | Scott Hill and William K. Wootters | Physical Review Letters |
Entanglement of a pair of quantum bits. |
June 21-23, 2017 | Scott A. Hill. | Presented at NetSci 2017, Indianapolis IN |
Dynamic centrality in random subnetworks. | ||
October 2016 | Scott A. Hill. | Presented at the Ohio Section Meeting of the APS, Bowling Green, OH |
Dynamic centrality in random subnetworks. |